Top journals
| 1 | Nature |
| 2 | The New England Journal of Medicine |
| 3 | Science |
| 4 | The Lancet |
| 5 | Cell |
| 6 | Proceedings of the National Academy of Sciences |
| 7 | Journal of Clinical Oncology |
| 8 | Chemical Reviews |
| 9 | Physical Review Letters |
| 10 | Journal of the American Chemical Society |
| 11 | Nature Genetics |
| 12 | JAMA |
| 13 | Circulation |
| 14 | Chemical Society reviews |
| 15 | Nano Letters |
| 16 | Advanced Materials |
| 17 | Angewandte Chemie International Edition |
| 18 | NBER Working Papers |
| 19 | Nucleic Acids Research |
| 20 | Journal of the American College of Cardiology |
| 21 | arXiv Cosmology and Extragalactic Astrophysics (astro-ph.CO) |
| 22 | Blood |
| 23 | The Astrophysical Journal |
| 24 | ACS Nano |
| 25 | PLoS ONE |
| 26 | Nature Materials |
| 27 | Nature Medicine |
| 28 | arXiv High Energy Physics – Phenomenology (hep-ph) |
| 29 | arXiv Mesoscale and Nanoscale Physics (cond-mat.mes-hall) |
| 30 | arXiv Materials Science (cond-mat.mtrl-sci) |
| 31 | Nature Nanotechnology |
| 32 | Nature Reviews Cancer |
| 33 | Neuron |
| 34 | Physical Review D |
| 35 | British Medical Journal |
| 36 | Cancer Research |
| 37 | The Journal of Clinical Investigation |
| 38 | The Cochrane Database of Systematic Reviews |
| 39 | Gastroenterology |
| 40 | Nature Reviews Molecular Cell Biology |
| 41 | Journal of High Energy Physics |
| 42 | Nature Reviews Genetics |
| 43 | Nature Immunology |
| 44 | Nature Biotechnology |
| 45 | The Lancet Oncology |
| 46 | arXiv Quantum Physics (quant-ph) |
| 47 | Physical Review B |
| 48 | Accounts of Chemical Research |
| 49 | Hepatology |
| 50 | The Journal of Neuroscience |
| 51 | Nature Reviews Immunology |
| 52 | Nature Physics |
| 53 | arXiv High Energy Physics – Theory (hep-th) |
| 54 | Immunity |
| 55 | The American Economic Review |
| 56 | The Journal of Experimental Medicine |
| 57 | Nature Photonics |
| 58 | Cell Stem Cell |
| 59 | Molecular Cell |
| 60 | Nature Neuroscience |
| 61 | Monthly Notices of the Royal Astronomical Society |
| 62 | Nature Reviews Neuroscience |
| 63 | The Lancet Neurology |
| 64 | arXiv High Energy Physics – Experiment (hep-ex) |
| 65 | IEEE Conference on Computer Vision and Pattern Recognition, CVPR |
| 66 | Biomaterials |
| 67 | European Heart Journal |
| 68 | Pediatrics |
| 69 | NeuroImage |
| 70 | Applied Physics Letters |
| 71 | Review of Financial Studies |
| 72 | Clinical Cancer Research |
| 73 | Annals of Internal Medicine |
| 74 | Nature Cell Biology |
| 75 | Environmental Science & Technology |
| 76 | The Journal of Physical Chemistry C |
| 77 | Genes & Development |
| 78 | American Journal of Respiratory and Critical Care Medicine |
| 79 | Journal of Biological Chemistry |
| 80 | Nature Methods |
| 81 | Diabetes Care |
| 82 | Clinical Infectious Diseases |
| 83 | Cancer Cell |
| 84 | Astronomy & Astrophysics |
| 85 | Advanced Functional Materials |
| 86 | Energy & Environmental Science |
| 87 | Nature Reviews Drug Discovery |
| 88 | Archives of Internal Medicine |
| 89 | Journal of Materials Chemistry |
| 90 | Chemical communications (Cambridge, England) |
| 91 | arXiv Superconductivity (cond-mat.supr-con) |
| 92 | Genome Research |
| 93 | Renewable and Sustainable Energy Reviews |
| 94 | The Journal of Cell Biology |
| 95 | PLoS Genetics |
| 96 | Neurology |
| 97 | Reviews of Modern Physics |
| 98 | The Journal of Finance |
| 99 | Chemistry of Materials |
| 100 | The Journal of Immunology |
| 101 | Analytical Chemistry |
| 102 | Anthropology |
| 103 | Astronomy and Astrophysics |
| 104 | Biochemistry |
| 105 | Biomedical Engineering |
| 106 | Biophysics |
| 107 | Cell and Developmental Biology |
| 108 | Chemical and Biomolecular Engineering |
| 109 | Clinical Psychology |
| 110 | Condensed Matter Physics |
| 111 | Earth and Planetary Sciences |
| 112 | Ecology, Evolution, and Systematics |
| 113 | Economics |
| 114 | Entomology |
| 115 | JNCI: Journal of the National Cancer Institute |
| 116 | Environment and Resources |
| 117 | Financial Economics |
| 118 | Fluid Mechanics |
| 119 | Epidemiologic Reviews |
| 120 | Food Science and Technology |
| 121 | Genetics |
| 122 | Genomics and Human Genetics |
| 123 | Immunology |
| 124 | Law and Social Science |
| 125 | Marine Science |
| 126 | Materials Research |
| 127 | Medicine |
| 128 | Human Reproduction Update |
| 129 | Briefings in Bioinformatics |
| 130 | Microbiology |
| 131 | Neuroscience |
| 132 | Nuclear and Particle Science |
| 133 | Nutrition |
| 134 | Pathology: Mechanisms of Disease |
| 135 | Pharmacology and Toxicology |
| 136 | Physical Chemistry |
| 137 | Physiology |
| 138 | Phytopathology |
| 139 | Plant Biology |
| 140 | Political Science |
| 141 | Psychology |
| 142 | Public Health |
| 143 | Resource Economics |
| 144 | Sociology |
| 145 | Progress in energy and combustion science |
| 146 | Advances in applied mechanics |
| 147 | International journal of plasticity |
| 148 | Proceedings of the combustion institute |
| 149 | IEEE-Asme transactions on mechatronics |
| 150 | International journal of heat and mass transfer |
| 151 | International journal of machine tools & manufacture |
| 152 | International journal of thermal sciences |
| 153 | Journal of microelectromechanical systems |
| 154 | Drying technology |
| 155 | Molecular Biology and Evolution |
| 156 | Brain |
| 157 | International Journal of Epidemiology |
| 158 | Carcinogenesis |
| 159 | Cardiovascular Research |
| 160 | Cerebral Cortex |
| 161 | DNA Research |
| 162 | Systematic Biology |
| 163 | Journal of Antimicrobial Chemotherapy |
| 164 | Journal of Economic Geography |
| 165 | Journal of Experimental Botany |
| 166 | The Journals of Gerontology: Series A |
| 167 | The Journals of Gerontology: Series B |
| 168 | Journal of Heredity |
| 169 | The Journal of Infectious Diseases |
| 170 | Journal of Pediatric Psychology |
| 171 | Journal of Petrology |
| 172 | Medical Mycology |
| 173 | MHR: Basic science of reproductive medicine |
| 174 | Mutagenesis |
| 175 | Nephrology Dialysis Transplantation |
| 176 | Neuro-Oncology |
| 177 | Nicotine and Tobacco Research |
| 178 | The Quarterly Journal of Economics |
| 179 | Plant and Cell Physiology |
| 180 | Political Analysis |
| 181 | The Review of Economic Studies |
| 182 | Review of Environmental Economics and Policy |
| 183 | The Review of Financial Studies |
| 184 | Rheumatology |
| 185 | Schizophrenia Bulletin |
| 186 | Social Cognitive and Affective Neuroscience |
| 187 | Toxicological Sciences |
| 188 | American Journal of Agricultural Economics |
| 189 | Proceedings of the IEEE |
| 190 | IEEE Transactions on Fuzzy Systems |
| 191 | IEEE Transactions on Industrial Electronics |
| 192 | IEEE Transactions on Pattern Analysis and Machine Intelligence |
| 193 | IEEE Transactions on Power Electronics |
| 194 | IEEE Journal of Selected Topics in Quantum Electronics |
| 195 | IEEE Transactions on Medical Imaging |
| 196 | IEEE Transactions on Neural Networks and Learning Systems |
| 197 | IEEE Industrial Electronics Magazine |
| 198 | IEEE Wireless Communications Magazine |
| 199 | IEEE Communications Magazine |
| 200 | IEEE Transactions on Geoscience and Remote Sensing |
| 201 | International Journal of Electrical Power & Energy Systems |
| 202 | IEEE Signal Processing Magazine |
| 203 | IEEE Journal of Selected Topics in Signal Processing |
| 204 | IEEE Transactions on Image Processing |
| 205 | IEEE/ASME Transactions on Mechatronics |
| 206 | IEEE Journal on Selected Areas in Communications |
| 207 | IEEE Transactions on Intelligent Transportation Systems |
| 208 | Renewable and Sustainable Energy Reviews |
| 209 | Applied Energy |
| 210 | Bioresource Technology |
| 211 | Journal of Power Sources |
| 212 | Solar Energy Materials & Solar Cells |
| 213 | International Journal of Greenhouse Gas Control |
| 214 | Energy |
| 215 | Combustion and Flame |
| 216 | International Journal of Hydrogen Energy |
| 217 | Fuel |
| 218 | Renewable Energy |
| 219 | International Journal of Coal Geology |
| 220 | Biomass and Bioenergy |
| 221 | Solar Energy |
| 222 | Fuel Processing Technology |
| 223 | Energy Policy |
| 224 | Energy and Buildings |
| 225 | Geothermics |
| 226 | American Journal of Epidemiology |
| 227 | Journal of Natural Gas Chemistry |
| 228 | Human Molecular Genetics |
| 229 | Fusion Engineering and Design |
| 230 | Nuclear Engineering and Design |
| 231 | Annals of Nuclear Energy |
| 232 | Progress in Nuclear Energy |
| 233 | Utilities Policy |
| 234 | Annals of Oncology |
| 235 | Age and Ageing |
| 236 | Acta Biochimica et Biophysica Sinica |
| 237 | Alcohol and Alcoholism |
| 238 | Bioinformatics |
| 239 | African Affairs |
| 240 | Annals of Botany |
| 241 | The Annals of Occupational Hygiene |
| 242 | Applied Linguistics |
| 243 | Archives of Clinical Neuropsychology |
| 244 | Behavioral Ecology |
| 245 | Biometrika |
| 246 | Biostatistics |
| 247 | BJA: British Journal of Anaesthesia |
| 248 | The British Journal of Criminology |
| 249 | The British Journal for the Philosophy of Science |
| 250 | The British Journal of Social Work |
| 251 | British Medical Bulletin |
| 252 | Bulletin of the London Mathematical Society |
| 253 | Cambridge Journal of Economics |
| 254 | CESifo Economic Studies |
| 255 | Chemical Senses |
| 256 | The Computer Journal |
| 257 | The English Historical Review |
| 258 | Enterprise & Society: The International Journal of Business History |
| 259 | Environmental History |
| 260 | EP Europace |
| 261 | European Heart Journal – Cardiovascular Imaging |
| 262 | European Heart Journal Supplements |
| 263 | European Journal of International Law |
| 264 | European Journal of Heart Failure |
| 265 | The European Journal of Orthodontics |
| 266 | The European Journal of Public Health |
| 267 | European Review of Agricultural Economics |
| 268 | European Sociological Review |
| 269 | Family Practice |
| 270 | Forestry: An International Journal of Forest Research |
| 271 | The Gerontologist |
| 272 | Glycobiology |
| 273 | Health Education Research |
| 274 | Health Policy and Planning |
| 275 | Health Promotion International |
| 276 | History Workshop Journal |
| 277 | Human Reproduction |
| 278 | ICES Journal of Marine Science |
| 279 | IMA Journal of Applied Mathematics |
| 280 | IMA Journal of Mathematical Control and Information |
| 281 | IMA Journal of Numerical Analysis |
| 282 | Industrial and Corporate Change |
| 283 | Integrative and Comparative Biology |
| 284 | Interacting with Computers |
| 285 | International Immunology |
| 286 | International Journal of Constitutional Law |
| 287 | International Journal of Lexicography |
| 288 | International Journal of Public Opinion Research |
| 289 | International Journal of Engineering Science Elsevier |
| 290 | International Journal for Quality in Health Care |
| 291 | International Mathematics Research Notices |
| 292 | International Journal of Current Engineering and Technology |
| 293 | International Relations of the Asia-Pacific |
| 294 | Japanese Journal of Clinical Oncology |
| 295 | Journal of African Economies |
| 296 | The Journal of Applied Poultry Research |
| 297 | The Journal of Biochemistry |
| 298 | The Journal of Deaf Studies and Deaf Education |
| 299 | Journal of Financial Econometrics |
| 300 | Journal of the History of Medicine and Allied Sciences |
| 301 | Journal of International Economic Law |
| 302 | The Journal of Law, Economics, and Organization |
| 303 | Journal of Logic and Computation |
| 304 | Journal of the London Mathematical Society |
| 305 | The Journal of Medicine and Philosophy: A Forum for Bioethics and Philosophy of Medicine |
| 306 | Journal of Molluscan Studies |
| 307 | Journal of Plankton Research |
| 308 | Journal of Plant Ecology |
| 309 | Journal of Public Administration Research and Theory |
| 310 | Journal of Public Health |
| 311 | Journal of Radiation Research |
| 312 | Journal of Refugee Studies |
| 313 | Journal of Topology |
| 314 | Journal of Tropical Pediatrics |
| 315 | Logic Journal of the IGPL |
| 316 | Mathematical Medicine and Biology: A Journal of the IMA |
| 317 | Microscopy |
| 318 | Occupational Medicine |
| 319 | Oxford Economic Papers |
| 320 | Oxford Review of Economic Policy |
| 321 | Parliamentary Affairs |
| 322 | Past & Present |
| 323 | Poultry Science |
| 324 | Proceedings of the London Mathematical Society |
| 325 | Protein Engineering, Design and Selection |
| 326 | Public Opinion Quarterly |
| 327 | Publius: The Journal of Federalism |
| 328 | QJM: An International Journal of Medicine |
| 329 | The Quarterly Journal of Mathematics |
| 330 | The Quarterly Journal of Mechanics and Applied Mathematics |
| 331 | Radiation Protection Dosimetry |
| 332 | Social History of Medicine |
| 333 | Social Politics: International Studies in Gender, State & Society |
| 334 | Social Science Japan Journal |
| 335 | Sociology of Religion |
| 336 | Tree Physiology |
| 337 | The World Bank Economic Review |
| 338 | The World Bank Research Observer |
First 100 Journals are as per Google Scholar Citation
